'BioBric' Clay Blocks Dimensions and Weights etc

Block Type LxWxH cm kg/Block Qty/kg/Palet No. of Blocks
per m length per m2
'BioBric' 30          
Standard Block 30x30x21.2 16.5 72/1200   15.6
Lintel Block 40x30x25 19.4 45/885 2.5  
Multi Use Block 37.5x30x21.2 22.3 72/1625 4.7  
Column Block 21x30x21.2 11 120/1330 4.7  
Multi Angle Block 53x30x21.2 23.7 48/1150 4.7  
Level Block 30x30x12.4 9.7 72/710 3.3  
Edge Block 57x6.5x190 6.5 96/635 1.7  
           
'BioBric' 37.5          
Standard Block 27.5x37.5x21.2 19 72/1380   17.1
Lintel Block 40x37.5x25 25 45/1135 2.5  
Multi Use Block 30x37.5x21.2 22.3 72/1618 4.7  
Column Block 27.5x37.5x21.2 19.2 72/1395 4.7  
Level Block 27.5x12.4x20 11.2 96/1088 3.6  
Edge Block 37.5x12.4x20 10 108/1090 2.6  

BGV 6 Newton Clay Block Dimensions and Weights

Block Type LxWxH cm kg/Block Qty/kg/Palet No. of Blocks
per m length No. per m2
Standard Block 57x20x31.4 22.5 60/1360   5.5
Multi Use Block 50x20x31.4 23.5 48/1140 Variable  
Lintel Block 57x20x20 14.5 84/1230 1.75  
Lintel Block 57x20x30 21.9 56/1238 1.75  
Column Block 50x20x31.4 23 48/1115 3.2  
Column Block 50x20x21.2 15.5 72/1128 4.7  
Multi Angle Block 57x20x31.4 26.2 48/1270 3.2  
Multi Angle Block 57x20x21.2 17.7 72/1285 4.7  
Level Block 57x20x5 5.7 240/1380 1.75  
Edge Block 57x6.5x190 6.5 96/635 1.75  

Thermobric G7 Clay Block Dimensions and Weights

Block Type Size LxWxH cm Weight kg Qty/kg/Palet Number of Blocks
per m length No. per m2
Standard Block 57x20x30 24.7 56/1395   5.5
Multi Use Block 50x20x30 22.5 56/1270 Variable  
Lintel Block 57x20x20 14.2 84/1205 1.75  
Lintel Block 57x20x30 21.9 56/1238 1.75  
Column Block 50x20x30 22 56/1240 3.2  
Multi Angle Block 57x20x30 25 56/1410 3.2  
Level Block 57x20x55 5.7 240/1380 1.75  
Edge Block 57x6x19 6.5 96/635 1.75